2026 Results
| Pos | Player | #Evts | Gross Score |
Net Score |
Total Points |
YTD Gross Score |
YTD Net Score |
YTD Total Points |
AVG Gross Score* |
AVG Net Score* |
AVG Weekly Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Carpentier | 4 | 47 | 39 | 7.5 | 179 | 149 | 29.5 | 44.75 | 37.25 | 7.38 |
| 2 | Carl Albright | 4 | 41 | 39 | 7.5 | 156 | 147 | 29.0 | 39.00 | 36.75 | 7.25 |
| 3 | Sean Audette | 4 | 43 | 40 | 4.0 | 168 | 156 | 28.5 | 42.00 | 39.00 | 7.13 |
| 4 | Jim Metz | 4 | 41 | 36 | 7.0 | 167 | 149 | 28.0 | 41.75 | 37.25 | 7.00 |
| 5 | Jeff Mazzone | 4 | 41 | 36 | 9.0 | 168 | 150 | 27.5 | 42.00 | 37.50 | 6.88 |
| 6 | Tom Mercoglan | 4 | 47 | 37 | 7.0 | 190 | 152 | 26.0 | 47.50 | 38.00 | 6.50 |
| 7 | Jeff Graig | 4 | 43 | 38 | 5.5 | 169 | 151 | 25.0 | 42.25 | 37.75 | 6.25 |
| 8 | Dan Scrafford | 4 | 49 | 38 | 4.0 | 193 | 151 | 23.5 | 48.25 | 37.75 | 5.88 |
| 9 | Walt Jaskot | 4 | 43 | 36 | 7.5 | 187 | 161 | 22.0 | 46.75 | 40.25 | 5.50 |
| 10 | Gary Kelly | 4 | 51 | 41 | 5.5 | 197 | 158 | 21.0 | 49.25 | 39.50 | 5.25 |
| 11 | Danny Mack | 4 | 41 | 37 | 7.0 | 170 | 154 | 20.5 | 42.50 | 38.50 | 5.13 |
| 12 | Dave Gray | 4 | 44 | 40 | 4.0 | 169 | 155 | 19.0 | 42.25 | 38.75 | 4.75 |
| 12 | Pat Timme | 4 | 46 | 40 | 3.5 | 178 | 156 | 19.0 | 44.50 | 39.00 | 4.75 |
| 14 | Bill Moreland | 4 | 42 | 38 | 5.5 | 169 | 152 | 16.5 | 42.25 | 38.00 | 4.13 |
| 14 | Bill Winchester | 4 | 47 | 40 | 5.5 | 189 | 161 | 16.5 | 47.25 | 40.25 | 4.13 |
| 16 | Matt Harrington | 3 | 45 | 42 | 3.5 | 129 | 120 | 16.0 | 43.00 | 40.00 | 4.00 |
| 17 | Jim McKeown | 4 | 45 | 40 | 3.5 | 183 | 161 | 15.5 | 45.75 | 40.25 | 3.88 |
| 18 | Mitch Seid | 3 | 48 | 40 | 2.0 | 140 | 116 | 13.0 | 46.67 | 38.67 | 3.25 |
May 18th Statistics
| Low Gross (41) | Low Net (36) | High Points (9.0) |
|---|---|---|
| Carl Albright Jeff Mazzone Danny Mack Jim Metz | Walt Jaskot Jeff Mazzone Jim Metz | Jeff Mazzone |
| Most Bogies (7) | Most Pars (5) | Most Birdies (2) | Most Eagles |
|---|---|---|---|
| Bill Moreland | Carl Albright Jeff Mazzone | Dan Scrafford |
2026 YTD Statistics
| Low Gross (37) | Low Net (32) | High Points (9.5) |
|---|---|---|
| Carl Albright | Mitch Seid | Sean Audette Jim Carpentier |
| Most Bogies (7) | Most Pars (5) | Most Birdies (2) | Most Eagles |
|---|---|---|---|
| Jim McKeown Pat Timme Bill Moreland | Carl Albright Dave Gray Sean Audette Jeff Mazzone | Jeff Graig Dan Scrafford |
May 18th Skins
| Duffer | Hole | Net |
|---|---|---|
| Walt Jaskot | 4 | 3 |
| Jeff Mazzone | 5 | 3 |
| Jeff Graig | 7 | 2 |
| Dan Scrafford | 9 | 2 |
YTD Skins
| Duffer | Skins | Cash |
|---|---|---|
| Jeff Graig | 5 | 119.00 |
| Jim Carpentier | 1 | 45.00 |
| Walt Jaskot | 2 | 44.00 |
| Danny Mack | 2 | 37.00 |
| Jeff Mazzone | 1 | 22.00 |
| Tom Mercoglan | 1 | 22.00 |
| Dan Scrafford | 1 | 22.00 |
| Mitch Seid | 1 | 15.00 |
| Pat Timme | 1 | 15.00 |
| Bill Winchester | 1 | 15.00 |
| Carl Albright | 0 | |
| Sean Audette | 0 | |
| Dave Gray | 0 | |
| Matt Harrington | 0 | |
| Gary Kelly | 0 | |
| Jim McKeown | 0 | |
| Jim Metz | 0 | |
| Bill Moreland | 0 |

