2026 Results
| Pos | Player | #Evts | Gross Score |
Net Score |
Total Points |
YTD Gross Score |
YTD Net Score |
YTD Total Points |
AVG Gross Score* |
AVG Net Score* |
AVG Weekly Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Metz | 10 | 39 | 35 | 7.0 | 412 | 367 | 67.5 | 41.20 | 36.70 | 6.75 |
| 2 | Danny Mack | 10 | 40 | 36 | 9.0 | 417 | 376 | 65.5 | 41.70 | 37.60 | 6.55 |
| 3 | Jeff Mazzone | 10 | 40 | 36 | 4.0 | 408 | 365 | 65.0 | 40.80 | 36.50 | 6.50 |
| 4 | Sean Audette | 8 | 42 | 39 | 7.5 | 333 | 309 | 64.5 | 41.63 | 38.63 | 6.45 |
| 5 | Jim Carpentier | 9 | 0 | 0 | 4.0 | 396 | 333 | 62.5 | 44.00 | 37.00 | 6.25 |
| 6 | Tom Mercoglan | 10 | 44 | 36 | 5.5 | 464 | 372 | 61.0 | 46.40 | 37.20 | 6.10 |
| 7 | Carl Albright | 10 | 41 | 39 | 7.0 | 403 | 381 | 60.0 | 40.30 | 38.10 | 6.00 |
| 7 | Dave Gray | 8 | 41 | 37 | 7.0 | 332 | 303 | 60.0 | 41.50 | 37.88 | 6.00 |
| 9 | Jeff Graig | 10 | 41 | 37 | 7.0 | 418 | 374 | 59.5 | 41.80 | 37.40 | 5.95 |
| 10 | Gary Kelly | 10 | 46 | 36 | 4.0 | 483 | 383 | 51.5 | 48.30 | 38.30 | 5.15 |
| 11 | Dan Scrafford | 10 | 46 | 37 | 5.5 | 475 | 373 | 50.0 | 47.50 | 37.30 | 5.00 |
| 12 | Matt Harrington | 8 | 38 | 36 | 4.0 | 317 | 295 | 49.5 | 39.63 | 36.88 | 4.95 |
| 12 | Bill Winchester | 9 | 47 | 41 | 3.5 | 408 | 347 | 49.5 | 45.33 | 38.56 | 4.95 |
| 14 | Bill Moreland | 10 | 43 | 39 | 7.5 | 422 | 381 | 49.0 | 42.20 | 38.10 | 4.90 |
| 15 | Walt Jaskot | 10 | 48 | 42 | 3.5 | 460 | 396 | 48.5 | 46.00 | 39.60 | 4.85 |
| 16 | Pat Timme | 10 | 42 | 37 | 5.5 | 443 | 389 | 47.0 | 44.30 | 38.90 | 4.70 |
| 17 | Jim McKeown | 10 | 41 | 37 | 5.5 | 439 | 389 | 46.5 | 43.90 | 38.90 | 4.65 |
| 18 | Mitch Seid | 8 | 52 | 45 | 2.0 | 388 | 328 | 33.0 | 48.50 | 41.00 | 3.30 |
July 13th Statistics
| Low Gross (38) | Low Net (35) | High Points (9.0) |
|---|---|---|
| Matt Harrington | Jim Metz | Danny Mack |
| Most Bogies (5) | Most Pars (6) | Most Birdies (1) | Most Eagles (1) |
|---|---|---|---|
| Matt Klemm Dan Scrafford | Matt Harrington | Jeff Graig Tom Mercoglan Carl Albright Dave Gray Jeff Mazzone | Pat Timme |
2026 YTD Statistics
| Low Gross (36) | Low Net (32) | High Points (10.0) |
|---|---|---|
| Matt Harrington | Mitch Seid Tom Mercoglan | Tom Mercoglan |
| Most Bogies (8) | Most Pars (7) | Most Birdies (2) | Most Eagles (1) |
|---|---|---|---|
| Jim Carpentier Danny Mack | Dave Gray | Jeff Graig Dan Scrafford Matt Harrington Jim Metz Sean Audette Carl Albright | Pat Timme |
July 13th Skins
| Duffer | Hole | Net |
|---|---|---|
| Jeff Graig | 10 | 2 |
| Tom Mercoglan | 14 | 2 |
| Pat Timme | 17 | 1 |
YTD Skins
| Duffer | Skins | Cash |
|---|---|---|
| Jeff Graig | 7 | 171.00 |
| Jim Carpentier | 3 | 89.00 |
| Matt Harrington | 3 | 74.00 |
| Pat Timme | 3 | 67.00 |
| Walt Jaskot | 3 | 66.00 |
| Dan Scrafford | 3 | 66.00 |
| Sean Audette | 2 | 52.00 |
| Tom Mercoglan | 2 | 52.00 |
| Jeff Mazzone | 2 | 44.00 |
| Danny Mack | 2 | 37.00 |
| Mitch Seid | 2 | 37.00 |
| Jim Metz | 1 | 30.00 |
| Carl Albright | 1 | 22.00 |
| Dave Gray | 1 | 22.00 |
| Gary Kelly | 1 | 22.00 |
| Jim McKeown | 1 | 22.00 |
| Bill Winchester | 1 | 15.00 |
| Bill Moreland | 0 |

