Metz Takes Solo Lead!
The Target!
Please bring your outstanding dues Monday, or send them to Sean as soon as possible:
Sean Audette
c/o Critical Services Co., Inc.
PO Box 13234
Albany, NY 12212
| Dues Owed as of 07/18/2026 - Thanks Everyone! | |
|---|---|
| Albright, Carl | 0.00 |
| Audette, Sean | 0.00 |
| Carpentier, Jim | 0.00 |
| Graig, Jeff | 0.00 |
| Gray, Dave | 0.00 |
| Jaskott, Walt | 0.00 |
| Kelly, Gary | 0.00 |
| Harrington, Matt | 0.00 |
| Mack, Danny | 0.00 |
| Mazzone, Jeff | 0.00 |
| McKeown, Jim | 0.00 |
| Mercoglan, Tom | 0.00 |
| Metz, Jim | 0.00 |
| Moreland, Bill | 0.00 |
| Scrafford, Dan | 0.00 |
| Timme, Pat | 0.00 |
| Seid, Mitch | 0.00 |
| Winchester, Bill | 0.00 |
| Total Outstanding: | |
Match of the Week
Jim Metz vs. Bill WinchesterNotes for the Duffers
July 13th is in the Books!
Pat Timme got a hole-in-one on #17!
The lead changes once more. It's going to come down to the very last week, I can feel it.
Early indications look like we may be in for a nice day on Monday, so let's get out there and enjoy it!
Oh, and did I mention Pat's hole-in-one? He got it on #17, and it was a beauty! Congrats Pat!
Check out the News Page for the results of the mid-season outing!.
Site updated as of July 16 2026 17:16:07.
2026 League Officers
Walt Jaskot - President
Jim McKeown - Vice President
Carl Albright - Secretary/Scorekeeper
Sean Audette - Treasurer
Jeff Mazzone - Trustee
Jim Metz - Trustee
Current Standings
| Jim Metz | 67.5 |
| Danny Mack | 65.5 |
| Jeff Mazzone | 65.0 |
| Sean Audette | 64.5 |
| Jim Carpentier | 62.5 |
| Tom Mercoglan | 61.0 |
| Carl Albright | 60.0 |
| Dave Gray | 60.0 |
| Jeff Graig | 59.5 |
| Gary Kelly | 51.5 |
| Dan Scrafford | 50.0 |
| Matt Harrington | 49.5 |
| Bill Winchester | 49.5 |
| Bill Moreland | 49.0 |
| Walt Jaskot | 48.5 |
| Pat Timme | 47.0 |
| Jim McKeown | 46.5 |
| Mitch Seid | 33.0 |

