Yet Another Tie for the Lead!
The Target!
Please bring your outstanding dues Monday, or send them to Sean as soon as possible:
Sean Audette
c/o Critical Services Co., Inc.
PO Box 13234
Albany, NY 12212
| Dues Owed as of 09/01/2026 - Thanks Everyone! | |
|---|---|
| Albright, Carl | 0.00 |
| Audette, Sean | 0.00 |
| Carpentier, Jim | 0.00 |
| Graig, Jeff | 0.00 |
| Gray, Dave | 0.00 |
| Jaskott, Walt | 0.00 |
| Kelly, Gary | 0.00 |
| Harrington, Matt | 0.00 |
| Mack, Danny | 0.00 |
| Mazzone, Jeff | 0.00 |
| McKeown, Jim | 0.00 |
| Mercoglan, Tom | 0.00 |
| Metz, Jim | 0.00 |
| Moreland, Bill | 0.00 |
| Scrafford, Dan | 0.00 |
| Timme, Pat | 0.00 |
| Seid, Mitch | 0.00 |
| Winchester, Bill | 0.00 |
| Total Outstanding: | |
Matches of the Week
Bill Moreland vs. Carl AlbrightDanny Mack vs. Jim Carpentier
Notes for the Duffers
August 24th is in the Books!
The year is nearly at an end, and it's all still up for grabs! Four duffers have the best chance, but a couple more are right on their heels. It will all come down to the final week of the season. Jeff Mazzone and Pat Timme will take on the leaders and have the chance to play the spoiler. It should be an exciting finish to the season!
Check out the News Page for the results of the mid-season outing!.
Site updated as of August 25 2026 18:08:33.
2026 League Officers
Walt Jaskot - President
Jim McKeown - Vice President
Carl Albright - Secretary/Scorekeeper
Sean Audette - Treasurer
Jeff Mazzone - Trustee
Jim Metz - Trustee
Current Standings
| Danny Mack | 100.5 |
| Carl Albright | 100.5 |
| Jim Metz | 98.5 |
| Jim Carpentier | 98.0 |
| Dave Gray | 95.5 |
| Jeff Graig | 94.5 |
| Jeff Mazzone | 91.0 |
| Tom Mercoglan | 91.0 |
| Sean Audette | 90.5 |
| Bill Winchester | 88.5 |
| Bill Moreland | 88.0 |
| Matt Harrington | 84.5 |
| Pat Timme | 82.5 |
| Walt Jaskot | 82.0 |
| Jim McKeown | 75.5 |
| Gary Kelly | 75.5 |
| Dan Scrafford | 74.5 |
| Mitch Seid | 60.0 |

